๐ Is MA a Buy right now?
According to Ultra Stock Analysis Pro, Mastercard Incorporated (MA) is currently rated WAIT (Signal Strength: 0/7). The long-term fundamentals are strong (P/E: 29.3, Revenue Growth: +17.6%), while short-term technicals show a bearish trend (RSI: 35). Consider waiting for support confirmation near $531.55 before adding exposure.
For the latest stock analysis and interactive charts:
๐ Open MA Analysis โ
Why this rating?
The Ultra Stock Analysis algorithm has assigned a WAIT rating to MA based on a confluence of 3 distinct factors:
๐ Confidence Interval:
Based on 7+ years of historical data, signals with this specific technical fingerprint have resulted in a positive return 50% of the time over a medium-term (months) hold period, with an average return of +3.1% per trade.
To assist with risk management, here are the three most probable paths for MA over the next trading week:
๐ข The Bull Case (Probability: 20%)
If MA reclaims the $531.55 resistance level (Bollinger Upper), algorithmic targets shift to $661.12. This move would likely be driven by continued sector rotation into Financial Services.
๐ด The Bear Case (Probability: 50%)
Failure to hold the $480.96 support zone (Bollinger Lower) triggers a defensive stop-loss signal. In this scenario, the algorithm projects a slide toward the $469.13 liquidity zone (-3.1% from current price).
๐ก The Base Case (Sideways)
Given the current ADX of 23 (weak trend - consolidation likely), the most likely immediate outcome is consolidation between $480.96 and $531.55 until a volume catalyst occurs.
โ ๏ธ These scenarios are algorithm-generated projections based on technical analysis, not financial advice. Past performance does not guarantee future results.
| TECHNICAL METRICS | VALUE | FUNDAMENTAL METRICS | VALUE |
|---|---|---|---|
| Current Price | $484.24 | Market Cap | $432.2B |
| Past Win Rate (Backtest) | 50.0% | Forward P/E | 21.4x |
| Past Total Return | +23.1% | Analyst Target | $661.12 |
| RSI / Trend Strength | 35 / 23 | Upside to Target | +36.5% |
| MACD Signal | Bearish | Revenue Growth | +17.6% |
| Profit Factor | 1.59 | Institutional Own. | 91.1% |
| Position Entry | 2026-02-23 @ $496.03 | Analyst Ratings | 30 Buy / 9 Hold / 0 Sell |
| Open Position Past P&L | -2.4% |
MAINTAIN POSITION - Current position showing -2.4% unrealized gain. Use intelligent stop loss strategy below.
Both strategies analyzed independently. Conservative uses fixed 2.0x ATR stops. Hybrid adapts stops based on position profit (tighter as profit grows).
Fixed 2.0x ATR Stop Loss
Entry: $496.03 on 2026-02-23
Confluence: 5.0
Stop Loss: $460.59
Backtest Results (Since 2018):
Past Win Rate
50%
Past Total Return
+23.1%
Max Drawdown
-23.9%
Avg Trade
+3.1%
Trades
12
Adaptive ATR Stop Loss (1.0-2.75x)
Entry: $496.03 on 2026-02-23
Confluence: 5.0
Stop Loss: $466.50
Backtest Results (Since 2018):
Past Win Rate
68%
Past Total Return
+27.7%
Max Drawdown
-19.4%
Avg Trade
+2.4%
Trades
19
Current Price
$484.24
Buy Stop Loss
$460.59
Distance: 5%
Conservative 2.0x
Position Stop Loss
$454.67
Distance: 6%
Hybrid 2.50x
ATR 14 Day
$11.83
Volatility
ADX Strength
23.2
Emerging trend
Position down -2% - Wider stops for recovery
ADX: 20-25 = Emerging trend | 25-50 = Strong trend | 50+ = Very strong
| Indicator | Value | Signal |
|---|---|---|
| EMA 20 | $504.20 | Bearish |
| EMA 50 | $519.12 | Bearish |
| RSI (14) | 35.0 | Weak - potential support |
| Trend Strength (ADX) | 23.2 | Emerging trend (20-25) |
Recent upgrades, downgrades, and price target changes (last 90 days)
| Firm | Action | From โ To | Date |
|---|---|---|---|
| Freedom Broker | UPGRADE | Hold โ Buy | Feb 13, 2026 |
| RBC Capital | REITERATED | Outperform โ Outperform | Jan 30, 2026 |
| Cantor Fitzgerald | INITIATED | Overweight | Jan 27, 2026 |
| Compass Point | UPGRADE | Neutral โ Buy | Jan 13, 2026 |
| Average Target: | $661.12 | High Target: | $739.00 |
| Current Price: | $484.24 | Low Target: | $550.00 |
| Upside to Average: | +36.5% | Number of Analysts: | 34 |
Based on backtest performance (Win Rate: 50.0%, Avg Return: +3.1%) and analyst consensus (Target: $661.12, +36.5% upside), an OVERWEIGHT exposure may be considered. Risk/Reward ratio of 2.44:1 suggests favorable risk-adjusted returns. Current open position shows -2.4% unrealized gain.
Mastercard Incorporated operates in the Financial Services sector (Credit Services). Current valuation of 21.4x forward P/E reflects reasonable multiples relative to growth prospects. Operating margin of 57.7% shows strong profitability.
Fundamental Outlook: Strong Growth - Positive operating leverage with revenue and earnings acceleration
Overall Score: 1.8/10 - Slightly Bullish
One has more financial resources to weather the storm....
MasterCard (MA) reached $484.24 at the closing of the latest trading day, reflecting a -3.3% change compared to its last close....
Payoneer Global Inc. (NASDAQ:PAYO) is one of the Best Long-Term Penny Stocks to Buy According to Wall Street Analysts. On March 11, Payoneer Global In...
Euro-denominated stablecoin spot volumes have plunged, according to a new report. The tokens havenโt gained traction in the eurozone, where traders pr...
The Federal Trade Commission has warned PayPal, Visa, Mastercard, and Stripe against debanking practices. President Trump and his sons have frequently...
The news sentiment is moderately bullish, showing generally positive coverage with some caution. Market perception appears favorable but not overwhelmingly positive. This neutral-to-positive sentiment suggests steady conditions without extreme optimism.
| Metric | Value |
|---|---|
| Market Cap | $432.2B |
| P/E Ratio (Forward) | 21.4 |
| EPS (Forward) | $22.65 |
| Dividend Yield | 0.72% |
| 52-Week Range | $465.59 - $601.77 |
| Beta | 0.84 |
| Avg Volume | 3.9M |
Comprehensive Technical Data for Quantitative Analysis
| Indicator | Value | Indicator | Value |
|---|---|---|---|
| Close Price | $484.24 | Volume | 4.0M |
| EMA 20 | $504.20 | EMA 50 | $519.12 |
| EMA 200 | $540.65 | Current Price | $484.24 |
| RSI (14) | 34.97 | MACD | -8.296 |
| MACD Signal | -8.135 | MACD Histogram | -0.161 |
| Trend Strength (ADX) | 23.23 | Volatility (ATR 14) | $11.83 |
| Bollinger Upper | $531.55 | Bollinger Lower | $480.96 |
| Stochastic %K | 31.17 | Stochastic %D | 35.11 |
| VWAP | $488.26 | Bollinger Middle | $506.25 |
| Confluence Score | 0/7 | Trade Signal | NONE |
Comprehensive Fundamental Data for Financial Analysis
| Valuation Metrics | Performance | ||
|---|---|---|---|
| Market Cap | $432.2B | Revenue | $32.8B |
| Forward P/E | 21.4 | Revenue Growth | +17.6% |
| Trailing P/E | 29.3 | Gross Margin | N/A |
| Price/Sales | 13.18 | Operating Margin | 57.7% |
| Price/Book | 55.96 | Profit Margin | 45.6% |
| PEG Ratio | 1.55 | ROE | 209.9% |
| Enterprise Value | $440.8B | Free Cash Flow | $16.3B |
Comprehensive Trading Performance and Position Details
| Entry Date | Entry Price | Past P&L | Entry Stop Loss |
|---|---|---|---|
| 2026-02-23 | $496.03 | -2.38% | $468.07 |
| Entry Date | Exit Date | Entry Price | Exit Price | Return % | Result |
|---|---|---|---|---|---|
| 2020-11-24 | 2021-01-27 | $332.33 | $306.61 | -7.74% | Loss |
| 2021-02-23 | 2021-08-13 | $340.56 | $353.37 | +3.76% | Win |
| 2022-01-28 | 2022-03-04 | $373.58 | $323.04 | -13.53% | Loss |
| 2022-04-28 | 2022-05-10 | $370.50 | $318.18 | -14.12% | Loss |
| 2022-09-28 | 2023-10-09 | $284.24 | $389.64 | +37.08% | Win |
| 2023-10-10 | 2023-10-25 | $395.20 | $381.32 | -3.51% | Loss |
| 2023-11-21 | 2024-04-30 | $403.67 | $446.69 | +10.66% | Win |
| 2024-07-10 | 2025-03-18 | $429.94 | $527.15 | +22.61% | Win |
| 2025-03-27 | 2025-04-04 | $554.37 | $486.96 | -12.16% | Loss |
| 2025-04-07 | 2026-01-20 | $482.73 | $531.74 | +10.15% | Win |
Summary: 12 total trades | Strategy: Conservative Stop Loss (Fixed ATR-based)
Disclaimer: This report is for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Technical analysis based on historical data through 2026-03-27. Fundamental data auto-fetched from Yahoo Finance. Please conduct your own due diligence before making investment decisions.
Report Generated: March 29, 2026 at 12:14 PM
Ultra Stock Analysis Pro - Comprehensive Technical & Fundamental Analysis