📌 Is AMZN a Buy right now?
According to Ultra Stock Analysis Pro, Amazon.com, Inc. (AMZN) is currently rated WAIT (Signal Strength: 0/7). The long-term fundamentals are strong (P/E: 27.8, Revenue Growth: +13.6%), while short-term technicals show a bearish trend (RSI: 38). Consider waiting for support confirmation near $219.27 before adding exposure.
For the latest stock analysis and interactive charts:
📊 Open AMZN Analysis ↗
Why this rating?
The Ultra Stock Analysis algorithm has assigned a WAIT rating to AMZN based on a confluence of 3 distinct factors:
📊 Confidence Interval:
Based on 7+ years of historical data, signals with this specific technical fingerprint have resulted in a positive return 42% of the time over a medium-term (months) hold period, with an average return of +10.3% per trade.
To assist with risk management, here are the three most probable paths for AMZN over the next trading week:
🟢 The Bull Case (Probability: 20%)
If AMZN reclaims the $219.27 resistance level (Bollinger Upper), algorithmic targets shift to $281.34. This move would likely be driven by continued sector rotation into Consumer Cyclical.
🔴 The Bear Case (Probability: 50%)
Failure to hold the $201.80 support zone (Bollinger Lower) triggers a defensive stop-loss signal. In this scenario, the algorithm projects a slide toward the $196.01 liquidity zone (-1.7% from current price).
🟡 The Base Case (Sideways)
Given the current ADX of 17 (weak trend - consolidation likely), the most likely immediate outcome is consolidation between $201.80 and $219.27 until a volume catalyst occurs.
⚠️ These scenarios are algorithm-generated projections based on technical analysis, not financial advice. Past performance does not guarantee future results.
| TECHNICAL METRICS | VALUE | FUNDAMENTAL METRICS | VALUE |
|---|---|---|---|
| Current Price | $199.34 | Market Cap | $2139.9B |
| Past Win Rate (Backtest) | 41.7% | Forward P/E | 21.2x |
| Past Total Return | +24.4% | Analyst Target | $281.34 |
| RSI / Trend Strength | 38 / 17 | Upside to Target | +41.1% |
| MACD Signal | Bearish | Revenue Growth | +13.6% |
| Profit Factor | 4.57 | Institutional Own. | 67.3% |
| Position Entry | 2025-04-07 @ $175.26 | Analyst Ratings | 67 Buy / 3 Hold / 0 Sell |
| Open Position Past P&L | +13.7% |
MAINTAIN POSITION - Current position showing 13.7% unrealized gain. Use intelligent stop loss strategy below.
Both strategies analyzed independently. Conservative uses fixed 2.0x ATR stops. Hybrid adapts stops based on position profit (tighter as profit grows).
Fixed 2.0x ATR Stop Loss
Entry: $175.26 on 2025-04-07
Confluence: 7.0
Stop Loss: $187.75
Backtest Results (Since 2018):
Past Win Rate
42%
Past Total Return
+24.4%
Max Drawdown
-13.6%
Avg Trade
+10.3%
Trades
12
Adaptive ATR Stop Loss (1.0-2.75x)
Waiting for entry signal...
Entry Stop: $190.65 ({atr_multiplier}x ATR)
Backtest Results (Since 2018):
Past Win Rate
42%
Past Total Return
+14.6%
Max Drawdown
-15.8%
Avg Trade
+6.1%
Trades
24
Current Price
$199.34
Buy Stop Loss
$187.75
Distance: 6%
Conservative 2.0x
Position Stop Loss
$190.65
Distance: 4%
Hybrid 1.50x
ATR 14 Day
$5.80
Volatility
ADX Strength
17.1
Weak/No Trend
Position up +14% - Adaptive strategy adjusts for momentum
ADX: 20-25 = Emerging trend | 25-50 = Strong trend | 50+ = Very strong
| Indicator | Value | Signal |
|---|---|---|
| EMA 20 | $209.62 | Bearish |
| EMA 50 | $215.31 | Bearish |
| RSI (14) | 37.8 | Weak - potential support |
| Trend Strength (ADX) | 17.1 | Weak/No trend (<20) |
Recent upgrades, downgrades, and price target changes (last 90 days)
| Firm | Action | From → To | Date |
|---|---|---|---|
| TD Cowen | REITERATED | Buy → Buy | Mar 23, 2026 |
| Needham | REITERATED | Buy → Buy | Mar 17, 2026 |
| RBC Capital | REITERATED | Outperform → Outperform | Feb 06, 2026 |
| Argus Research | REITERATED | Buy → Buy | Feb 06, 2026 |
| Citizens | REITERATED | Market Outperform → Market Outperform | Feb 06, 2026 |
| Piper Sandler | REITERATED | Overweight → Overweight | Feb 06, 2026 |
| DA Davidson | DOWNGRADE | Buy → Neutral | Feb 06, 2026 |
| Needham | REITERATED | Buy → Buy | Feb 06, 2026 |
| Wedbush | REITERATED | Outperform → Outperform | Jan 29, 2026 |
| Average Target: | $281.34 | High Target: | $360.00 |
| Current Price: | $199.34 | Low Target: | $175.00 |
| Upside to Average: | +41.1% | Number of Analysts: | 64 |
Based on backtest performance (Win Rate: 41.7%, Avg Return: +10.3%) and analyst consensus (Target: $281.34, +41.1% upside), an OVERWEIGHT exposure may be considered. Risk/Reward ratio of 2.74:1 suggests favorable risk-adjusted returns. Current open position shows +13.7% unrealized gain.
Amazon.com, Inc. operates in the Consumer Cyclical sector (Internet Retail). Current valuation of 21.2x forward P/E reflects reasonable multiples relative to growth prospects. Operating margin of 10.5% shows moderate profitability.
Fundamental Outlook: Steady Growth - Expanding margins with consistent revenue growth
Overall Score: 1.9/10 - Slightly Bullish
Amazon.com Inc. is navigating another senior exit from its Annapurna Labs chip division, raising questions about leadership continuity as it scales it...
Amazon is fighting Perplexity over the start-up's shopping agents, showing that legacy tech companies may not be as comfortable with AI innovation as ...
These "Mag 7" rivals could supplant Apple's market cap before 2035....
The news sentiment is moderately bullish, showing generally positive coverage with some caution. Market perception appears favorable but not overwhelmingly positive. This neutral-to-positive sentiment suggests steady conditions without extreme optimism.
| Metric | Value |
|---|---|
| Market Cap | $2139.9B |
| P/E Ratio (Forward) | 21.2 |
| EPS (Forward) | $9.39 |
| Dividend Yield | 0.00% |
| 52-Week Range | $161.38 - $258.60 |
| Beta | 1.42 |
| Avg Volume | 50.1M |
Comprehensive Technical Data for Quantitative Analysis
| Indicator | Value | Indicator | Value |
|---|---|---|---|
| Close Price | $199.34 | Volume | 55.9M |
| EMA 20 | $209.62 | EMA 50 | $215.31 |
| EMA 200 | $219.73 | Current Price | $199.34 |
| RSI (14) | 37.76 | MACD | -2.660 |
| MACD Signal | -2.311 | MACD Histogram | -0.349 |
| Trend Strength (ADX) | 17.05 | Volatility (ATR 14) | $5.80 |
| Bollinger Upper | $219.27 | Bollinger Lower | $201.80 |
| Stochastic %K | 27.79 | Stochastic %D | 32.74 |
| VWAP | $201.69 | Bollinger Middle | $210.53 |
| Confluence Score | 0/7 | Trade Signal | NONE |
Comprehensive Fundamental Data for Financial Analysis
| Valuation Metrics | Performance | ||
|---|---|---|---|
| Market Cap | $2139.9B | Revenue | $716.9B |
| Forward P/E | 21.2 | Revenue Growth | +13.6% |
| Trailing P/E | 27.8 | Gross Margin | 50.3% |
| Price/Sales | 2.98 | Operating Margin | 10.5% |
| Price/Book | 5.20 | Profit Margin | 10.8% |
| PEG Ratio | 1.82 | ROE | 22.3% |
| Enterprise Value | $2195.4B | Free Cash Flow | $23.8B |
Comprehensive Trading Performance and Position Details
| Entry Date | Entry Price | Past P&L | Entry Stop Loss |
|---|---|---|---|
| 2025-04-07 | $175.26 | +13.74% | $157.24 |
| Entry Date | Exit Date | Entry Price | Exit Price | Return % | Result |
|---|---|---|---|---|---|
| 2020-01-31 | 2020-03-10 | $100.44 | $94.59 | -5.82% | Loss |
| 2020-03-16 | 2021-08-11 | $84.46 | $164.61 | +94.90% | Win |
| 2021-09-08 | 2021-09-28 | $176.27 | $165.80 | -5.94% | Loss |
| 2021-10-04 | 2021-12-20 | $159.49 | $167.08 | +4.76% | Win |
| 2022-03-08 | 2022-05-10 | $136.01 | $108.86 | -19.97% | Loss |
| 2022-05-24 | 2022-11-08 | $104.10 | $89.98 | -13.56% | Loss |
| 2022-11-21 | 2023-09-29 | $92.46 | $127.12 | +37.49% | Win |
| 2023-11-06 | 2024-07-30 | $139.74 | $181.71 | +30.03% | Win |
| 2024-07-31 | 2024-08-01 | $186.98 | $184.07 | -1.56% | Loss |
| 2024-09-20 | 2025-02-28 | $191.60 | $212.28 | +10.79% | Win |
Summary: 12 total trades | Strategy: Conservative Stop Loss (Fixed ATR-based)
Disclaimer: This report is for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Technical analysis based on historical data through 2026-03-27. Fundamental data auto-fetched from Yahoo Finance. Please conduct your own due diligence before making investment decisions.
Report Generated: March 29, 2026 at 11:54 AM
Ultra Stock Analysis Pro - Comprehensive Technical & Fundamental Analysis