๐ Is AMZN a Buy right now?
According to Ultra Stock Analysis Pro, Amazon.com, Inc. (AMZN) is currently rated HOLD (Signal Strength: 3/7). The long-term fundamentals are strong (P/E: 32.6, Revenue Growth: +16.6%), while short-term technicals show a bullish trend (RSI: 75). Consider waiting for support confirmation near $280.59 before adding exposure.
For the latest stock analysis and interactive charts:
๐ Open AMZN Analysis โ
Why this rating?
The Ultra Stock Analysis algorithm has assigned a HOLD rating to AMZN based on a confluence of 3 distinct factors:
๐ Confidence Interval:
Based on 7+ years of historical data, signals with this specific technical fingerprint have resulted in a positive return 33% of the time over a medium-term (months) hold period, with an average return of +7.0% per trade.
To assist with risk management, here are the three most probable paths for AMZN over the next trading week:
๐ข The Bull Case (Probability: 37%)
If AMZN reclaims the $280.59 resistance level (Bollinger Upper), algorithmic targets shift to $311.55. This move would likely be driven by continued sector rotation into Consumer Cyclical.
๐ด The Bear Case (Probability: 43%)
Failure to hold the $238.60 support zone (Bollinger Lower) triggers a defensive stop-loss signal. In this scenario, the algorithm projects a slide toward the $231.61 liquidity zone (-15.1% from current price).
๐ก The Base Case (Sideways)
Given the current ADX of 43 (strong trend), momentum suggests a directional move is imminent between $238.60 and $280.59 until a volume catalyst occurs.
โ ๏ธ These scenarios are algorithm-generated projections based on technical analysis, not financial advice. Past performance does not guarantee future results.
| TECHNICAL METRICS | VALUE | FUNDAMENTAL METRICS | VALUE |
|---|---|---|---|
| Current Price | $272.68 | Market Cap | $2933.2B |
| Past Win Rate (Backtest) | 33.3% | Forward P/E | 27.6x |
| Past Total Return | +13.8% | Analyst Target | $311.55 |
| RSI / Trend Strength | 75 / 43 | Upside to Target | +14.3% |
| MACD Signal | Bullish | Revenue Growth | +16.6% |
| Profit Factor | 4.82 | Institutional Own. | 68.3% |
| Position Entry | 2025-04-07 @ $175.26 | Analyst Ratings | 64 Buy / 4 Hold / 0 Sell |
| Open Position Past P&L | +55.6% |
MAINTAIN POSITION - Current position showing 55.6% unrealized gain. Use intelligent stop loss strategy below.
Both strategies analyzed independently. Conservative uses fixed 2.0x ATR stops. Hybrid adapts stops based on position profit (tighter as profit grows).
Fixed 2.0x ATR Stop Loss
Entry: $175.26 on 2025-04-07
Confluence: 7.0
Stop Loss: $258.69
Backtest Results (Since 2018):
Past Win Rate
33%
Past Total Return
+13.8%
Max Drawdown
-16.6%
Avg Trade
+7.0%
Trades
15
Adaptive ATR Stop Loss (1.0-2.75x)
Entry: $175.26 on 2025-04-07
Confluence: 7.0
Stop Loss: $262.19
Backtest Results (Since 2018):
Past Win Rate
31%
Past Total Return
+5.6%
Max Drawdown
-16.8%
Avg Trade
+6.4%
Trades
13
Current Price
$272.68
Buy Stop Loss
$258.69
Distance: 5%
Conservative 2.0x
Position Stop Loss
$265.69
Distance: 3%
Hybrid 1.00x
ATR 14 Day
$6.99
Volatility
ADX Strength
42.8
Strong trend
Position up +56% - Adaptive strategy adjusts for momentum
ADX: 20-25 = Emerging trend | 25-50 = Strong trend | 50+ = Very strong
| Indicator | Value | Signal |
|---|---|---|
| EMA 20 | $258.22 | Bullish |
| EMA 50 | $241.27 | Bullish |
| RSI (14) | 75.1 | Overbought - potential reversal |
| Trend Strength (ADX) | 42.8 | Strong trend (25-50) |
Recent upgrades, downgrades, and price target changes (last 90 days)
| Firm | Action | From โ To | Date |
|---|---|---|---|
| Piper Sandler | REITERATED | Overweight โ Overweight | Apr 30, 2026 |
| TD Cowen | REITERATED | Buy โ Buy | Apr 16, 2026 |
| Citizens | REITERATED | Market Outperform โ Market Outperform | Apr 15, 2026 |
| Citizens | REITERATED | Market Outperform โ Market Outperform | Apr 10, 2026 |
| TD Cowen | REITERATED | Buy โ Buy | Mar 23, 2026 |
| Needham | REITERATED | Buy โ Buy | Mar 17, 2026 |
| Average Target: | $311.55 | High Target: | $370.00 |
| Current Price: | $272.68 | Low Target: | $207.00 |
| Upside to Average: | +14.3% | Number of Analysts: | 62 |
Based on backtest performance (Win Rate: 33.3%, Avg Return: +7.0%) and analyst consensus (Target: $311.55, +14.3% upside), a MARKET WEIGHT exposure may be considered. Risk/Reward ratio of 0.95:1 suggests unfavorable risk-adjusted returns. Current open position shows +55.6% unrealized gain.
Amazon.com, Inc. operates in the Consumer Cyclical sector (Internet Retail). Current valuation of 27.6x forward P/E reflects premium multiples relative to growth prospects. Operating margin of 13.1% shows moderate profitability.
Fundamental Outlook: Strong Growth - Positive operating leverage with revenue and earnings acceleration
Overall Score: 2.2/10 - Slightly Bullish
Amazon.com, Inc. (NASDAQ:AMZN) is one of the stocks Jim Cramer shared his thoughts on as he discussed Big Techโs AI spending. Cramer maintained a posi...
Amazon.com, Inc. (NASDAQ:AMZN) is one of the Best American AI Stocks to Buy Now. On May 5, Amazon announced that its Amazon Business platform now offe...
The company is relentlessly innovative....
The AI hyperscalers are all delivering solid results....
The memory company believes it's on the cusp of a multidecade growth cycle for artificial intelligence (AI) and robotics....
The news sentiment is moderately bullish, showing generally positive coverage with some caution. Market perception appears favorable but not overwhelmingly positive. This neutral-to-positive sentiment suggests steady conditions without extreme optimism.
| Metric | Value |
|---|---|
| Market Cap | $2933.2B |
| P/E Ratio (Forward) | 27.6 |
| EPS (Forward) | $9.87 |
| Dividend Yield | 0.00% |
| 52-Week Range | $196.00 - $278.56 |
| Beta | 1.47 |
| Avg Volume | 49.1M |
Comprehensive Technical Data for Quantitative Analysis
| Indicator | Value | Indicator | Value |
|---|---|---|---|
| Close Price | $272.68 | Volume | 34.7M |
| EMA 20 | $258.22 | EMA 50 | $241.27 |
| EMA 200 | $226.86 | Current Price | $272.68 |
| RSI (14) | 75.13 | MACD | 12.534 |
| MACD Signal | 12.372 | MACD Histogram | 0.162 |
| Trend Strength (ADX) | 42.81 | Volatility (ATR 14) | $6.99 |
| Bollinger Upper | $280.59 | Bollinger Lower | $238.60 |
| Stochastic %K | 82.34 | Stochastic %D | 84.60 |
| VWAP | $272.21 | Bollinger Middle | $259.60 |
| Confluence Score | 3/7 | Trade Signal | NONE |
Comprehensive Fundamental Data for Financial Analysis
| Valuation Metrics | Performance | ||
|---|---|---|---|
| Market Cap | $2933.2B | Revenue | $742.8B |
| Forward P/E | 27.6 | Revenue Growth | +16.6% |
| Trailing P/E | 32.6 | Gross Margin | 50.6% |
| Price/Sales | 3.95 | Operating Margin | 13.1% |
| Price/Book | 6.64 | Profit Margin | 12.2% |
| PEG Ratio | 1.89 | ROE | 24.3% |
| Enterprise Value | $3025.7B | Free Cash Flow | $9.8B |
Comprehensive Trading Performance and Position Details
| Entry Date | Entry Price | Past P&L | Entry Stop Loss |
|---|---|---|---|
| 2025-04-07 | $175.26 | +55.59% | $157.24 |
| Entry Date | Exit Date | Entry Price | Exit Price | Return % | Result |
|---|---|---|---|---|---|
| 2021-06-16 | 2021-08-11 | $170.76 | $164.61 | -3.61% | Loss |
| 2021-09-08 | 2021-09-28 | $176.27 | $165.80 | -5.94% | Loss |
| 2021-10-04 | 2021-12-20 | $159.49 | $167.08 | +4.76% | Win |
| 2022-03-08 | 2022-05-10 | $136.01 | $108.86 | -19.97% | Loss |
| 2022-05-24 | 2022-11-08 | $104.10 | $89.98 | -13.56% | Loss |
| 2022-11-21 | 2023-06-13 | $92.46 | $126.66 | +36.99% | Win |
| 2023-08-04 | 2023-09-26 | $139.57 | $125.98 | -9.74% | Loss |
| 2023-11-06 | 2024-07-30 | $139.74 | $181.71 | +30.03% | Win |
| 2024-07-31 | 2024-08-01 | $186.98 | $184.07 | -1.56% | Loss |
| 2024-09-20 | 2025-02-28 | $191.60 | $212.28 | +10.79% | Win |
Summary: 15 total trades | Strategy: Conservative Stop Loss (Fixed ATR-based)
Disclaimer: This report is for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Technical analysis based on historical data through 2026-05-08. Fundamental data auto-fetched from Yahoo Finance. Please conduct your own due diligence before making investment decisions.
Report Generated: May 09, 2026 at 12:32 PM
Ultra Stock Analysis Pro - Comprehensive Technical & Fundamental Analysis