๐ Is AAPL a Buy right now?
According to Ultra Stock Analysis Pro, Apple Inc. (AAPL) is currently rated WAIT (Signal Strength: 0/7). The long-term fundamentals are strong (P/E: 31.5, Revenue Growth: +15.7%), while short-term technicals show a bearish trend (RSI: 38). Consider waiting for support confirmation near $266.27 before adding exposure.
For the latest stock analysis and interactive charts:
๐ Open AAPL Analysis โ
Why this rating?
The Ultra Stock Analysis algorithm has assigned a WAIT rating to AAPL based on a confluence of 3 distinct factors:
๐ Confidence Interval:
Based on 7+ years of historical data, signals with this specific technical fingerprint have resulted in a positive return 57% of the time over a medium-term (months) hold period, with an average return of +17.6% per trade.
To assist with risk management, here are the three most probable paths for AAPL over the next trading week:
๐ข The Bull Case (Probability: 20%)
If AAPL reclaims the $266.27 resistance level (Bollinger Upper), algorithmic targets shift to $295.31. This move would likely be driven by continued sector rotation into Technology.
๐ด The Bear Case (Probability: 50%)
Failure to hold the $244.48 support zone (Bollinger Lower) triggers a defensive stop-loss signal. In this scenario, the algorithm projects a slide toward the $238.87 liquidity zone (-4.0% from current price).
๐ก The Base Case (Sideways)
Given the current ADX of 22 (weak trend - consolidation likely), the most likely immediate outcome is consolidation between $244.48 and $266.27 until a volume catalyst occurs.
โ ๏ธ These scenarios are algorithm-generated projections based on technical analysis, not financial advice. Past performance does not guarantee future results.
| TECHNICAL METRICS | VALUE | FUNDAMENTAL METRICS | VALUE |
|---|---|---|---|
| Current Price | $248.80 | Market Cap | $3656.8B |
| Past Win Rate (Backtest) | 57.1% | Forward P/E | 26.7x |
| Past Total Return | +73.2% | Analyst Target | $295.31 |
| RSI / Trend Strength | 38 / 22 | Upside to Target | +18.7% |
| MACD Signal | Bearish | Revenue Growth | +15.7% |
| Profit Factor | 4.87 | Institutional Own. | 65.2% |
| Position Entry | 2026-01-20 @ $246.47 | Analyst Ratings | 29 Buy / 15 Hold / 4 Sell |
| Open Position Past P&L | +0.9% |
MAINTAIN POSITION - Current position showing 0.9% unrealized gain. Use intelligent stop loss strategy below.
Both strategies analyzed independently. Conservative uses fixed 2.0x ATR stops. Hybrid adapts stops based on position profit (tighter as profit grows).
Fixed 2.0x ATR Stop Loss
Entry: $246.47 on 2026-01-20
Confluence: 5.0
Stop Loss: $237.58
Backtest Results (Since 2018):
Past Win Rate
57%
Past Total Return
+73.2%
Max Drawdown
-12.4%
Avg Trade
+17.6%
Trades
14
Adaptive ATR Stop Loss (1.0-2.75x)
Entry: $247.99 on 2026-03-20
Confluence: 5.0
Stop Loss: $240.38
Backtest Results (Since 2018):
Past Win Rate
65%
Past Total Return
+67.6%
Max Drawdown
-11.5%
Avg Trade
+8.6%
Trades
26
Current Price
$248.80
Buy Stop Loss
$237.58
Distance: 5%
Conservative 2.0x
Position Stop Loss
$237.58
Distance: 5%
Hybrid 2.00x
ATR 14 Day
$5.61
Volatility
ADX Strength
22.2
Emerging trend
Position up +1% - Adaptive strategy adjusts for momentum
ADX: 20-25 = Emerging trend | 25-50 = Strong trend | 50+ = Very strong
| Indicator | Value | Signal |
|---|---|---|
| EMA 20 | $254.95 | Bearish |
| EMA 50 | $259.47 | Bearish |
| RSI (14) | 38.0 | Weak - potential support |
| Trend Strength (ADX) | 22.2 | Emerging trend (20-25) |
Recent upgrades, downgrades, and price target changes (last 90 days)
| Firm | Action | From โ To | Date |
|---|---|---|---|
| Wedbush | REITERATED | Outperform โ Outperform | Mar 27, 2026 |
| Morgan Stanley | REITERATED | Overweight โ Overweight | Mar 23, 2026 |
| Wedbush | REITERATED | Outperform โ Outperform | Mar 05, 2026 |
| Wedbush | REITERATED | Outperform โ Outperform | Feb 17, 2026 |
| Maxim Group | UPGRADE | Hold โ Buy | Jan 30, 2026 |
| TD Cowen | REITERATED | Buy โ Buy | Jan 30, 2026 |
| Wedbush | REITERATED | Outperform โ Outperform | Jan 30, 2026 |
| Needham | REITERATED | Hold โ Hold | Jan 30, 2026 |
| Evercore ISI Group | REITERATED | Outperform โ Outperform | Jan 20, 2026 |
| Wedbush | REITERATED | Outperform โ Outperform | Jan 13, 2026 |
| Average Target: | $295.31 | High Target: | $350.00 |
| Current Price: | $248.80 | Low Target: | $205.00 |
| Upside to Average: | +18.7% | Number of Analysts: | 41 |
Based on backtest performance (Win Rate: 57.1%, Avg Return: +17.6%) and analyst consensus (Target: $295.31, +18.7% upside), an OVERWEIGHT exposure may be considered. Risk/Reward ratio of 1.25:1 suggests moderate risk-adjusted returns. Current open position shows +0.9% unrealized gain.
Apple Inc. operates in the Technology sector (Consumer Electronics). Current valuation of 26.7x forward P/E reflects premium multiples relative to growth prospects. Operating margin of 35.4% shows strong profitability.
Fundamental Outlook: Strong Growth - Positive operating leverage with revenue and earnings acceleration
Overall Score: 1.6/10 - Slightly Bullish
Mid-cap growth stocks occupy a specific and often underappreciated position in a portfolio: large enough to have proven their business model, but stil...
VistaShares Target 15 Berkshire Select Income ETF (NYSEARCA:OMAH) promises something Berkshire Hathaway itself has never offered: a monthly paycheck. ...
This Peoria-based business has been named to Fortune's list of the most innovative companies in the United States....
These "Mag 7" rivals could supplant Apple's market cap before 2035....
Weโve compiled a list of some of the best iPad apps for creativity that are available on the App Store....
When did I become such a terrible iPhone typist? Apple is finally doing something about the iPhoneโs notoriously frustrating autocorrect. WSJ person...
Apple celebrates its 50th anniversary as artificial intelligence challenges the Silicon Valley legend to prove it can deliver yet another culture-chan...
Apple, ticker NasdaqGS:AAPL, plans to open Siri to competing AI assistants including Google Gemini, Anthropic Claude, and Microsoft Copilot in iOS 27....
The news sentiment is moderately bullish, showing generally positive coverage with some caution. Market perception appears favorable but not overwhelmingly positive. This neutral-to-positive sentiment suggests steady conditions without extreme optimism.
| Metric | Value |
|---|---|
| Market Cap | $3656.8B |
| P/E Ratio (Forward) | 26.7 |
| EPS (Forward) | $9.32 |
| Dividend Yield | 0.42% |
| 52-Week Range | $169.21 - $288.62 |
| Beta | 1.12 |
| Avg Volume | 47.4M |
Comprehensive Technical Data for Quantitative Analysis
| Indicator | Value | Indicator | Value |
|---|---|---|---|
| Close Price | $248.80 | Volume | 47.8M |
| EMA 20 | $254.95 | EMA 50 | $259.47 |
| EMA 200 | $250.83 | Current Price | $248.80 |
| RSI (14) | 37.97 | MACD | -3.641 |
| MACD Signal | -3.447 | MACD Histogram | -0.194 |
| Trend Strength (ADX) | 22.18 | Volatility (ATR 14) | $5.61 |
| Bollinger Upper | $266.27 | Bollinger Lower | $244.48 |
| Stochastic %K | 32.99 | Stochastic %D | 35.20 |
| VWAP | $250.79 | Bollinger Middle | $255.38 |
| Confluence Score | 0/7 | Trade Signal | NONE |
Comprehensive Fundamental Data for Financial Analysis
| Valuation Metrics | Performance | ||
|---|---|---|---|
| Market Cap | $3656.8B | Revenue | $435.6B |
| Forward P/E | 26.7 | Revenue Growth | +15.7% |
| Trailing P/E | 31.5 | Gross Margin | 47.3% |
| Price/Sales | 8.39 | Operating Margin | 35.4% |
| Price/Book | 41.48 | Profit Margin | 27.0% |
| PEG Ratio | 2.21 | ROE | 152.0% |
| Enterprise Value | $3676.3B | Free Cash Flow | $106.3B |
Comprehensive Trading Performance and Position Details
| Entry Date | Entry Price | Past P&L | Entry Stop Loss |
|---|---|---|---|
| 2026-01-20 | $246.47 | +0.95% | $236.69 |
| Entry Date | Exit Date | Entry Price | Exit Price | Return % | Result |
|---|---|---|---|---|---|
| 2021-07-06 | 2021-10-04 | $138.56 | $135.96 | -1.88% | Loss |
| 2021-10-21 | 2022-02-28 | $146.06 | $161.78 | +10.77% | Win |
| 2022-03-28 | 2022-04-26 | $172.05 | $153.63 | -10.71% | Loss |
| 2022-05-20 | 2022-09-19 | $135.01 | $151.79 | +12.43% | Win |
| 2023-02-01 | 2023-08-16 | $143.13 | $174.52 | +21.93% | Win |
| 2023-09-05 | 2023-09-11 | $187.50 | $177.28 | -5.45% | Loss |
| 2023-10-26 | 2024-02-14 | $164.96 | $182.49 | +10.63% | Win |
| 2024-03-07 | 2025-01-22 | $167.48 | $222.61 | +32.92% | Win |
| 2025-02-19 | 2025-03-11 | $243.81 | $219.88 | -9.81% | Loss |
| 2025-05-23 | 2026-01-13 | $194.68 | $260.81 | +33.97% | Win |
Summary: 14 total trades | Strategy: Conservative Stop Loss (Fixed ATR-based)
Disclaimer: This report is for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Technical analysis based on historical data through 2026-03-27. Fundamental data auto-fetched from Yahoo Finance. Please conduct your own due diligence before making investment decisions.
Report Generated: March 29, 2026 at 11:45 AM
Ultra Stock Analysis Pro - Comprehensive Technical & Fundamental Analysis