← Back

📈 Open Trading Positions

Real-time tracking of active positions with unrealized P&L

📊 About Open Positions

This report shows all currently active trading positions based on our technical analysis signals. Positions are monitored daily with real-time price updates, P&L tracking, and stop-loss levels. Last Updated: December 14, 2025 at 09:31 AM

Position Summary

Total Positions
9
Avg Unrealized P&L
+55.52%

Active Positions

Ticker Entry Date Entry Price Current Price Signal Type Days Held Unrealized P&L % P&L $ Action
MU 2025-05-15 $95.30 $241.14 GOLDEN_CROSS 213 +153.03% $+145.84 View Chart
AVGO 2025-04-07 $153.52 $359.93 CONFLUENCE 251 +134.45% $+206.41 View Chart
GOOG 2025-05-27 $173.50 $310.52 GOLDEN_CROSS 201 +78.97% $+137.02 View Chart
TSLA 2025-05-13 $334.07 $458.96 HYBRID 215 +37.38% $+124.89 View Chart
NVDA 2025-05-14 $135.32 $175.02 GOLDEN_CROSS 214 +29.34% $+39.70 View Chart
FDX 2025-05-12 $229.98 $284.34 CONFLUENCE 216 +23.64% $+54.36 View Chart
LLY 2025-11-03 $895.22 $1027.51 CONFLUENCE 41 +14.78% $+132.29 View Chart
IBM 2025-09-22 $269.88 $309.24 CONFLUENCE 83 +14.58% $+39.36 View Chart
AAPL 2025-09-19 $245.26 $278.28 CONFLUENCE 86 +13.46% $+33.02 View Chart
📄 Download Full PDF Report

⚠️ Position Management Tips

Monitor stops daily: Check if current price is approaching stop levels
Review signals: Reassess technical indicators for position continuation
Risk management: Consider taking partial profits on winning positions
Cut losses: Honor stop-loss levels to preserve capital

For the latest stock analysis, support, resistance and interactive charts, visit Ultra Stock Analysis Pro

Disclaimer: This report is for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Technical analysis based on historical data through last Market Close. Please conduct your own due diligence before making investment decisions.